High-efficiency heating solutions for industrial and commercial applications
We have deep cooperation with world-renowned enterprises such as Bekaert (Netherlands), Dungs (Germany), EBM (Germany), Siemens (Italy), and SIT (Italy) to produce high-efficiency, energy-saving, intelligent, convenient, and reliable low-nitrogen condensing boiler products.
TBLN Series - Condensing Gas Boiler (60-2800kW)
| Parameter | TBLN-60 | TBLN-90 | TBLN-120 | TBLN-200 | TBLN-240 | TBLN-280 | TBLN-350 | TBLN-420 | TBLN-550 | TBLN-700 | TBLN-1050 | TBLN-1400 | TBLN-2100 | TBLN-2800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Heat Input (kW) | 60 | 90 | 120 | 200 | 240 | 280 | 350 | 420 | 550 | 700 | 1050 | 1400 | 2100 | 2800 |
| Heating Area (m²) | 600~900 | 900~1500 | 1500~2000 | 2800–4000 | 3400–4800 | 4000–5600 | 5000–7000 | 7000-8400 | 7800-11000 | 10000-15000 | 15000-21000 | 20000-28000 | 30000-42000 | 40000-56000 |
| Max Thermal Efficiency at 30% Load (%) | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| NOx Emission (mg/m³) | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 |
| Max Gas Consumption (m³/h) | 5.9 | 9.1 | 12.4 | 20 | 24 | 28 | 35 | 42 | 55 | 70 | 10.5 | 137.2 | 205.8 | 274.4 |
| Dimensions L×W×H (mm) | 510×640×1050 | 510×640×1050 | 550×720×1120 | 1180×680×1260 | 1180×680×1260 | 1560×680×1260 | 1560×725×1570 | 1300×725×1570 | 1350×880×1700 | 1550×880×1710 | 1900×980×1710 | 2610×1000×1850 | 2650×1350×1900 | 3350×1400×2000 |
| Net Weight (kg) | 70 | 81 | 90 | 200 | 220 | 280 | 315 | 380 | 415 | 530 | 710 | 850 | 1100 | 1400 |
TBYG Series - Condensing Gas Boiler (3500-7000kW)
| Parameter | TBYG-3500 (Min) | TBYG-3500 (Max) | TBYG-5600 (Min) | TBYG-5600 (Max) | TBYG-7000 (Min) | TBYG-7000 (Max) |
|---|---|---|---|---|---|---|
| Rated Heat Input (kW) | 3480 | 3520 | 5580 | 5612 | 6800 | 7000 |
| Thermal Efficiency at 30% Load (%) | 108 | 108 | 108 | 108 | 108 | 108 |
| NOx Emission (mg/m³) | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 |
| Gas Supply Pressure (kPa) | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 |
| Electric Power (W) | 8,000 | 8,000 | 16,000 | 16,000 | 16,000 | 16,000 |
| Boiler Dimensions L×W×H (mm) | 2450×1400×2550 | 2450×1400×2550 | 2450×1400×2550 | 2450×1400×2550 | 2450×1400×2550 | 2450×1400×2550 |
| Chimney Diameter (mm) | 420 | 420 | 420*2 | 420*2 | 420*2 | 420*2 |
Condensing gas boiler series
Comprehensive support for all heating needs
Professional design options and heating solutions tailored to your project requirements.
Guiding installation and commissioning to ensure optimal system performance.
GPRS remote control via WeChat or APP. Real-time parameter checking and temperature adjustment.
Full machine warranty with tracking service and responsive after-sales support.
Wide Application Scenarios: Houses, commercial buildings, industrial plants, hotels, agricultural greenhouses, and more.
Contact Us for Your Project